2513 UV Papa Paʻi Paʻi
ʻAno hoʻohālike | ERICK-UV2513 | |
Hoʻonohonoho nozzle | Kepani micro piezo uila nozzle 1 a 8 Ricoh Gen5, ʻElua Dx5/Dx7 | |
ʻāpana paʻi kiʻekiʻe loa | 2500mm x 1300mm | |
Ka māmā paʻi | EPS: kŘkohu kiʻi: 32m2/hola Hana hana: 20m2/hola ʻO ke kiʻekiʻe kiʻekiʻe: 12m2/hola Ricoh: kiʻi kiʻi kiʻi: 48m2/hola Hana ʻia:25m2/hola Kūlana kiʻekiʻe kiʻekiʻe: 16m2/hola | |
Mea paʻi | ʻAno: acrylic, papa aluminika, papa, tile seramika, papa puaajPepa metala, aniani, pepa pahu a me nā mea palahalaha ʻē aʻe Mānoanoa:0mm-120mm Kaumaha Awelika:25kg ka nui loa 2500mmx1300mm | |
ʻAno inika | C/M/Y/K/Lc/Lm+W, C/M/Y/K/+W, C/M/Y/K/+W+V, | |
Ke kukui UV ola | Ricoh: LED- UV2only1500W ola20000-30000 hola | |
ʻIkepili hoʻoili ʻikepili | USB 2.0 Win7Win10 | |
lako polokalamu RIP | Paʻi Kiʻi, Paʻi Ultra | |
Ka mana a me ka mana | AC220v, hoʻokipa i ka 1350w nui loa, alakaʻi i nā kukui UV 200-1500w, 1500w vacuum suction platform | |
Hōʻano kiʻi | Tiff, JEPG, Postscript3, EPS, PDF etc. | |
Kāohi kala | E like me ke kūlana honua no ka ICC, me ka pihi a me ka hana hoʻoponopono hoʻololi | |
Hoʻoholo paʻi | 600*600dpi, 600*900dpi, 600*1200dpi | |
Kaiapuni hana | Mahana:20°C-28°C haʻahaʻa:60%-80% | |
Inika loaʻa | Inika UV | |
Nui mīkini | Loihi 4050mm * Laulā 2100mm * Kiʻekiʻe 1260mm 800kg | |
Nui pūʻolo | Loihi 4150mm * Laulā 2250mm * Kiʻekiʻe 1650mm 1100kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou