ʻO ka hale hana 3.2 mika EP-I3200 E1*2pc ʻano nui eco solvent plotter paʻi mīkini paʻi kikohoʻe
Poʻo | ʻEhā DX5 | ʻEhā i3200 | ʻEhā 4720 | |
ʻAno inika | ʻīnika hoʻoheheʻe kaiapuni / ʻīnika sublimation / ʻīnika pili wai | ʻīnika sublimation ʻīnika hoʻoheheʻe eco | ʻīnika sublimation inika pili wai | |
Ka māmā paʻi | 2 hala: 90 m2 / hola | 2 hala: 160 m2 / hola | 2 hala: 160 m2 / hola | |
3 hala: 70 m2 / hola | 3 hala: 120 m2 / hola | 3 hala: 120 m2 / hola | ||
4 hala: 40 m2 / hola | 4 hala: 90 m2 / hola | 4 hala: 90 m2 / hola | ||
6 hala: 30 m2 / hola | 6 hala: 60 m2 / hola | 6 hala: 60 m2 / hola | ||
Mea hoʻohui | Pūnaewele | |||
lako polokalamu | Maintop(Equipped); Paʻi kiʻi (koho) | |||
Pūnaehana hoʻokele | Winows7/8/10/XP | |||
Lako ikehu | 220V/110V ; 50HZ/60HZ | |||
ʻŌlelo | Pelekania/Pake |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou