Paʻa paʻi paʻi 6 kapuaʻi eco solvent no nā leka a me nā mea paʻi
He manawa paʻakikī kēia e piʻi ai ka uku hoʻouna, no ka Covid 3 makahiki i hala, pono nā mea kūʻai aku hope e hoʻolilo i ke kālā kiʻekiʻe e kiʻi i nā mīkini. paʻa, hiki iā ʻoe ke koho iā Xp600/I3200/DX5 e hoʻolako me ka maʻalahi.
Laina Huahana | |||||
Hoʻohālike: | OM 1801 |
| |||
Poʻo paʻi: | hookahi pcs XP600/DX5/DX7/I3200 | ||||
Kipi lako polokalamu: | Maintop6.0 | ||||
| NO |
| ʻĀpana | ||
ʻĀpana | 1 | Ka manawa ola o ke poʻo paʻi | 6-12 mahina | ||
| 2 | Ka laulā paʻi kiʻekiʻe | 1750mm | ||
| 3 | kalakala | CMYK | ||
| 4 | (4/6/8/pass)Ka māmā paʻi | 4 hala :17m2/h 6 hala :12m2/h 8 hala :9m2/h | ||
| 5 | Pirnt olelo hooholo | 4 hala:720*600dpi 6pass:720*900dpi 8pass:720*1200dpi | ||
| 6 | Mea paʻi | Pepa PP, Kiʻiʻoniʻoni Backlit, Pepa Wall, Vinyl, Flex banner etc. | ||
| 7 | Kiʻekiʻe paʻi | 2-5mm hiki ke hoʻololi | ||
| 8 | Ka nui o ka wili pine | 14 | ||
| 9 | Kipi lako polokalamu | Maintop6.0/ Photoprint | ||
| 10 | Hoʻolako uila, Mana | 220V | ||
| 11 | Hōʻano kiʻi | TIFF, JPEG, JPG, PDF, etc. | ||
| 12 | Kaiapuni hana | mahana: 27 ℃ - 35 ℃, haʻahaʻa: 40% -60% | ||
| 13 | Inika hiki | ʻīnika hoʻoheheʻe eco | ||
| 14 | Hoʻopau i ka ʻīnika no 1sqm(CMYK) | 250sqm | ||
| 15 | ʻAno pānaʻi | Lan | ||
| 16 | ʻAno papa (mana) | Senyang | ||
| 17 | Laina kaʻaahi | Hiwin | ||
| 18 | Kahua Kaʻa Servo | JMC | ||
| 19 | Kapa kaha pahu inika / kaha pahu inika | 1.2L / 1L | ||
| 20 | ʻAno kaha kiʻi ʻīnika | E hāpai ana i ka ʻīnika | ||
| 21 | Pūnaehana hoʻolako ʻīnika | Inika hāʻawi maikaʻi a maikaʻi ʻole | ||
| 22 | Mea lāʻau lāʻau | Aluminum | ||
| 23 | Nui paʻi | 2638mm * 510mm * 700mm | ||
| 24 | Nui paʻi | 2715mm * 730mm * 700mm | ||
Hana | 25 | ʻO nā ʻāpana ʻāpana maʻamau | me | ||
| 26 | Palapala hōʻoia | 1 makahiki (koe wale ke poʻo paʻi) | ||
| 27 | kiʻekiʻe ʻakomi | me | ||
| 28 | Hoʻololi mea anti rubbing | me | ||
| 29 | Pūnaehana hoʻomehana | ʻO ka paepae mua e hoʻomehana ana i ka peʻahi waho a me ka mea hoʻomehana infrared | ||
| 30 | Hana hou | Alarm of short ink Alarm of full of waste ink Alarm of paper shortage | ||
| 31 | Pūnaehana lawe | Pūnaehana lawe kaʻa hoʻokahi (Maʻamau) | ||
| 32 | Ka pale ʻana i ke poʻo paʻi | ʻōnaehana hoʻomaʻemaʻe aunoa |
Kahua noi
Hōʻike No. | OM1801 |
Poʻo paʻi | 1 pc XP600/DX5/DX7/I3200 |
ʻAno Mīkini | 'akomi,Kaʻa i ka ʻōwili, Mea Pai Kikohoʻe |
Nui Paʻi Max | 1750mm |
Kiʻekiʻe Paʻi Max | 2-5mm |
Nā mea e paʻi ai | Pepa PP, Kiʻiʻoniʻoni Backlit, Pepa Wall, Vinyl, Flex banner etc. |
Kuhikuhi Pai | Paʻi Unidirectional a i ʻole Bi-directional Printing Mode |
Paʻi Paʻi | 4 Holoi17Sqm/h6 Holo12Sqm/h8 Holo9Sqm/h |
Helu Nozzle | 3200 i3200 |
Nā waihoʻoluʻu inika | CMYK |
ʻAno Inika | Eco solventInika |
Pūnaehana Inika | 1200mlʻOmole Inika |
Hōʻano waihona | PDF, JPG, TIFF, EPS, AI, etc |
Pūnaehana hana | WINDOWS 7/WINDOWS 8/WINDOWS 10 |
Ikepili | LAN |
lako polokalamu | Kiʻiprint/Maintop |
ʻŌlelo | Pākē/English |
Voltage | 220V |
Kaiapuni Hana | mahana: 27 ℃ - 35 ℃, haʻahaʻa: 40% -60% |
ʻAno pūʻolo | Pahu Laau |
Nui mīkini | 2638*510*700mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou