i3200/XP600/DX5 Eco Solvent Printer Brochure
E pili ana i kēia mea
Hiki iā mākou ke hāʻawi i ka hana hana a me ka hoʻopili ʻana no ʻoe!
Loaʻa i ka palapala hoʻopaʻa paʻa ma kāu mīkini paʻi ʻano nui me ke kauoha ʻīnika mau.
Hāʻawi mākou i ka hoʻomaʻamaʻa manuahi no kā mākou mea kūʻai aku!Hiki iā ʻoe ke hoʻouna i ka ʻenekinia i nā mea kūʻai aku kūloko o Oversea!
Hāʻawi pū mākou i nā laʻana paʻi manuahi no ʻoe!
ʻO ka mea nui loa iā mākou ka hiki ke paʻi kikohoʻe!Ua hoʻolako mākou i nā ʻōnaehana paʻi kikohoʻe kikohoʻe no ka ʻoi aku o 30 mau mea kūʻai aku i kēlā me kēia makahiki!ʻO kekahi o lākou he Hui Paʻi Kaulana Loa!
inoa | JY1801Eco Solvent Printer |
Hōʻike No. | JY1801 Eco Solvent Printer |
ʻAno Mīkini | 'akomi, moena palahalaha, kino kaumaha, pa'i kikoho'e |
Luna Paipalapala | 1 Epson i3200/XP600/DX5 Poʻo Paʻi |
Nui Paʻi Max | 70” (180cm) |
Kiʻekiʻe Paʻi Max | 1-5mm |
Nā mea e paʻi ai | Pepa PP/Kiʻiʻoniʻoni Backlit/Pepa pālvinyl ʻOne-way vision/Flex banner etc |
Ka Papa Pai | Hoʻokuʻu-ma-koi Piezo Electric Inkjet |
Kuhikuhi Pai | Paʻi Unidirectional a i ʻole Bi-directional Printing Mode |
Paʻi Paʻi | Dpi maʻamau: 720×1200dpi |
ʻAno Pai | ʻOi aku ka maikaʻi o nā kiʻi kiʻi |
Helu Nozzle | 1440 |
Nā waihoʻoluʻu inika | CMYK |
ʻAno Inika | Eco Solvent Inika |
Pūnaehana Inika | Hana ʻia ʻo CISS i loko me ka ʻōmole ʻīnika |
720*1200dpi 4pass C/M/Y/K=16ml/sqm | |
720*2400dpi 6pass C/M/Y/K=25ml/sqm | |
Hoolako Inika | 2L pahu ʻīnika me ka hoʻolako ʻana i ka puʻe maikaʻi (Bulk ink system) |
Ka māmā paʻi | l3200-E1 720*1200dpi,4Pass 20 sqm/h, 720*2400dpi,6 Pass 14 sqm/h XP600 360*1440dpi,4Pass 12 sqm/h ,360x2160dpi 360×2160dpi 15 sqm/h, 720*1080dpi, 6 Pass 12 sqm/h |
Hōʻano waihona | PDF, JPG, TIFF, EPS, AI, etc |
Hoʻoponopono kiʻekiʻe | 'Aunoa me ka 'ike. |
Pūnaehana hānai Media | Manual |
Kaumaha Media Max | 30 KG |
Pūnaehana hana | WINDOWS 7/WINDOWS 8/WINDOWS 10 |
Ikepili | 3.0 LAN |
lako polokalamu | Paʻi Kiʻi/Ripprint |
ʻŌlelo | Pākē/English |
Voltage | 110V/ 220V |
Hoʻohana mana | 1350w |
Kaiapuni Hana | 20-28 Degere. |
ʻAno pūʻolo | Pahu Laau |
Nui Mīkini | 2827*770*1478mm |
Kaumaha Upena | 200 kg |
Kaumaha Nui | 240 kg |
Lahi Puke | 2910*710*720mm |
Ua komo ke Kumukuai | Mea paʻi, lako polokalamu, ʻEono ʻoki ʻoki i loko, Liʻiliʻi liʻiliʻi, moena hoʻoheheʻe ʻīnika, uwea USB, Syringes, Damper, Manual User, Wiper, Wiper Blade, Fuse Mainboard, Hoʻololi i nā wili a me nā nati. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou