UV1016 3pcs G5i UV Paipalapala Paipalapala
Ua hoʻomaikaʻi pū nā ʻīnika i nā waiwai kino, hoʻomaikaʻi maikaʻi ʻia ka hoʻopau ʻana i ka nani, ʻoi aku ka maikaʻi o ka ʻōpala, kemika, ka solvent a me ke kūpaʻa paʻakikī, ʻoi aku ka maikaʻi o ka elasticity a me ka huahana hoʻopau ʻia hoʻi i ka maikaʻi o ka ikaika.ʻOi aku ka lōʻihi a me ka pale ʻana i ka wā, a hāʻawi i ka hoʻonui ʻana i ke kūʻē ʻana i ka mae ʻana i mea kūpono no ka hōʻailona waho.ʻOi aku ka maikaʻi o ke kaʻina hana - hiki ke paʻi ʻia nā huahana hou aku i ka manawa liʻiliʻi, i ka maikaʻi maikaʻi a me ka liʻiliʻi o nā hōʻole.ʻO ka nele o nā VOC i hoʻokuʻu ʻia ʻo ia hoʻi ka emi ʻana o ka pōʻino i ke kaiapuni a ʻoi aku ka paʻa o ka hana.
inoa | Paʻi Kikohoʻe UV Flatbed UV1016G5i |
Hōʻike No. | UV1016G5i |
ʻAno Mīkini | 'akomi, moena moe, ke kukui LED UV, ka mīkini pa'i kikoho'e |
Luna Paipalapala | 3 pcs G5i Pai Poʻo |
Nui Paʻi Max | 39″*63” (100*160cm) |
Kiʻekiʻe Paʻi Max | 115mm no ka anuu aniani, 90mm no ka anuu maloo |
Nā mea e paʻi ai | Rotary , Metal, Plastic, Glass, Wood, Ceramics, Acrylic, Leather, etc. |
Ka Papa Pai | Hoʻokuʻu-ma-koi Piezo Electric Inkjet |
Kuhikuhi Pai | Paʻi Unidirectional a i ʻole Bi-directional Printing Mode |
Paʻi Paʻi | 720x600_4Pass,720x900_6Pass,720x1200_8Pass |
ʻAno Pai | ʻOi aku ka maikaʻi o nā kiʻi kiʻi |
Helu Nozzle | 1280 |
Nā waihoʻoluʻu inika | CM+YK+WW/CM+YK+WW+VV/CM |
ʻAno Inika | Inika UV |
Pūnaehana Inika | Hana ʻia ʻo CISS i loko me ka ʻōmole ʻīnika |
Hoolako Inika | 1000ml/Bomole |
Ka māmā paʻi | 100x160cm:6pass+720*900+ Bi Direction+color+W+V +Eclosion135% : 24′ 100x1600cm:8pass+720*1200+ Bi Direction+color+W+V +Eclosion135% : 32′ |
Hōʻano waihona | PDF, JPG, TIFF, EPS, AI, etc |
Hoʻoponopono kiʻekiʻe | 'Aunoa me ka 'ike. |
Pūnaehana hānai Media | Manual |
Kaumaha Media Max | 75 KG/M² |
Pūnaehana hana | WINDOWS 7/WINDOWS 8/WINDOWS 10 |
Ikepili | 3.0 LAN |
lako polokalamu | ONYX/SAi PhotoPrint |
ʻŌlelo | Pākē/English |
Voltage | 110V/ 220V |
Hoʻohana mana | 1870W |
Kaiapuni Hana | mahana: 27 ℃ - 35 ℃, haʻahaʻa: 40% -60% |
ʻAno pūʻolo | Pahu Laau |
Nui Mīkini | 2130*2120*1300mm |
Kaumaha Upena | 350 kg |
Kaumaha Nui | 520 kg |
Lahi Puke | 2240*2220*1550mm |
Ua komo ke Kumukuai | Mea paʻi, lako polokalamu, ʻEono ʻoki ʻoki i loko, Liʻiliʻi liʻiliʻi, moena hoʻoheheʻe ʻīnika, uwea USB, Syringes, Damper, Manual User, Wiper, Wiper Blade, Fuse Mainboard, Hoʻololi i nā wili a me nā nati. |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou